Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS17	5/21/2007	75	710475.8	4234169.3	89.2	76.1	25.02	0.00	1.00	89.17	0.10	5.99	7.11	5.29
DS17	5/21/2007	76	710520.0	4234171.5	85.9	70.4	25.02	0.00	1.00	85.87	0.10	5.70	6.85	5.02
DS17	5/21/2007	77	710587.9	4234175.0	86.7	70.1	25.02	0.00	1.00	86.67	0.10	5.77	6.91	5.08
DS17	5/21/2007	78	710638.5	4234196.4	58.5	48.7	25.02	0.00	1.00	58.48	0.10	3.30	4.66	3.20
DS17	5/21/2007	79	710672.2	4234237.7	59.9	56.4	25.02	0.00	1.00	59.88	0.10	3.42	4.77	3.27
DS17	5/21/2007	80	710721.1	4234294.5	54.9	58.7	25.02	0.00	1.00	54.88	0.10	2.98	4.37	3.02
DS17	5/21/2007	81	710763.5	4234342.4	52.7	52.8	25.02	0.00	1.00	52.68	0.10	2.79	4.19	2.92
DS17	5/21/2007	82	710805.9	4234388.0	51.8	50.0	25.02	0.00	1.00	51.78	0.10	2.71	4.12	2.88
DS17	5/21/2007	83	710837.3	4234426.4	107.4	89.3	25.02	0.00	1.00	107.36	0.10	7.59	8.57	6.99
DS17	5/21/2007	84	710854.4	4234473.9	82.5	74.0	25.02	0.00	1.00	82.47	0.10	5.40	6.58	4.75
DS17	5/21/2007	85	710869.5	4234540.5	73.6	68.0	25.02	0.00	1.00	73.58	0.10	4.62	5.87	4.10
DS17	5/21/2007	86	710878.9	4234595.3	110.6	90.4	25.02	0.00	1.00	110.56	0.10	7.87	8.82	7.33
DS17	5/21/2007	87	710878.3	4234648.3	96.1	73.5	25.02	0.00	1.00	96.07	0.10	6.59	7.66	5.90
DS17	5/21/2007	88	710850.3	4234644.8	74.2	63.4	25.02	0.00	1.00	74.17	0.10	4.67	5.91	4.14
DS17	5/21/2007	89	710851.4	4234581.6	66.6	59.5	25.02	0.00	1.00	66.58	0.10	4.01	5.31	3.65
DS17	5/21/2007	90	710843.6	4234517.9	87.4	72.4	25.02	0.00	1.00	87.37	0.10	5.83	6.97	5.14
DS17	5/21/2007	91	710828.1	4234469.3	90.5	73.5	25.02	0.00	1.00	90.47	0.10	6.10	7.22	5.40
DS17	5/21/2007	92	710806.9	4234428.4	99.6	81.4	25.02	0.00	1.00	99.57	0.10	6.90	7.94	6.22
DS17	5/21/2007	93	710776.3	4234378.4	80.5	73.0	25.02	0.00	1.00	80.47	0.10	5.23	6.42	4.59
DS17	5/21/2007	94	710745.9	4234336.7	74.9	61.4	25.02	0.00	1.00	74.87	0.10	4.74	5.97	4.19
DS17	5/21/2007	95	710699.8	4234300.2	73.6	66.6	25.02	0.00	1.00	73.58	0.10	4.62	5.87	4.10
DS17	5/21/2007	96	710656.8	4234270.5	90.1	80.6	25.02	0.00	1.00	90.07	0.10	6.07	7.19	5.36
DS17	5/21/2007	97	710595.9	4234242.8	104.6	96.9	25.02	0.00	1.00	104.56	0.10	7.34	8.34	6.71
DS17	5/21/2007	98	710553.7	4234225.0	130.8	69.3	25.02	0.00	1.00	130.76	0.10	9.64	10.44	9.66
DS17	5/21/2007	99	710511.1	4234219.9	111.4	104.3	25.02	0.00	1.00	111.36	0.10	7.94	8.89	7.41
DS17	5/21/2007	100	710467.3	4234220.9	130.2	120.1	25.02	0.00	1.00	130.16	0.10	9.58	10.39	9.59
DS17	5/21/2007	101	710464.2	4234281.3	92.7	87.8	25.02	0.00	1.00	92.67	0.10	6.30	7.39	5.59
DS17	5/21/2007	102	710519.6	4234281.4	96.6	87.4	25.02	0.00	1.00	96.57	0.10	6.64	7.70	5.94
DS17	5/21/2007	103	710567.7	4234298.6	90.4	80.8	25.02	0.00	1.00	90.37	0.10	6.10	7.21	5.39
DS17	5/21/2007	104	710620.5	4234318.6	106.7	88.4	25.02	0.00	1.00	106.66	0.10	7.52	8.51	6.92
DS17	5/21/2007	105	710674.6	4234354.5	84.4	76.1	25.02	0.00	1.00	84.37	0.10	5.57	6.73	4.90
DS17	5/21/2007	106	710709.6	4234387.5	74.6	67.4	25.02	0.00	1.00	74.57	0.10	4.71	5.95	4.17
DS17	5/21/2007	107	710746.3	4234441.8	74.2	63.6	25.02	0.00	1.00	74.17	0.10	4.67	5.91	4.14
DS17	5/21/2007	108	710770.9	4234479.6	78.1	67.9	25.02	0.00	1.00	78.07	0.10	5.02	6.23	4.42
DS17	5/21/2007	109	710783.3	4234516.9	76.5	59.6	25.02	0.00	1.00	76.47	0.10	4.88	6.10	4.30
DS17	5/21/2007	110	710792.1	4234561.0	82.8	77.9	25.02	0.00	1.00	82.77	0.10	5.43	6.60	4.77
DS17	5/21/2007	111	710795.3	4234620.8	90.8	75.6	25.02	0.00	1.00	90.77	0.10	6.13	7.24	5.42
DS17	5/21/2007	112	710732.0	4234634.7	79.5	63.5	25.02	0.00	1.00	79.47	0.10	5.14	6.34	4.52
DS17	5/21/2007	113	710736.1	4234570.5	80.6	70.1	25.02	0.00	1.00	80.57	0.10	5.24	6.43	4.60
DS17	5/21/2007	114	710717.5	4234508.7	79.3	65.5	25.02	0.00	1.00	79.27	0.10	5.12	6.32	4.50
DS17	5/21/2007	115	710691.9	4234460.8	81.6	67.9	25.02	0.00	1.00	81.57	0.10	5.32	6.51	4.68
DS17	5/21/2007	116	710669.3	4234425.1	83.4	71.9	25.02	0.00	1.00	83.37	0.10	5.48	6.65	4.82
DS17	5/21/2007	117	710614.8	4234381.4	111.9	90.9	25.02	0.00	1.00	111.86	0.10	7.98	8.93	7.47
DS17	5/21/2007	118	710561.1	4234351.6	104.8	90.5	25.02	0.00	1.00	104.76	0.10	7.36	8.36	6.73
DS17	5/21/2007	119	710509.3	4234334.7	114.9	101.4	25.02	0.00	1.00	114.86	0.10	8.24	9.17	7.79
DS17	5/21/2007	120	710461.4	4234329.5	83.5	95.5	25.02	0.00	1.00	83.47	0.10	5.49	6.66	4.82
DS17	5/21/2007	121	710461.3	4234387.6	116.5	88.0	25.02	0.00	1.00	116.46	0.10	8.38	9.30	7.97
DS17	5/21/2007	122	710515.2	4234393.9	108.6	92.5	25.02	0.00	1.00	108.56	0.10	7.69	8.66	7.12
DS17	5/21/2007	123	710566.3	4234417.8	101.4	87.3	25.02	0.00	1.00	101.37	0.10	7.06	8.09	6.39
DS17	5/21/2007	124	710611.2	4234451.5	107.8	93.1	25.02	0.00	1.00	107.76	0.10	7.62	8.60	7.03
DS17	5/21/2007	125	710642.2	4234491.3	101.9	90.7	25.02	0.00	1.00	101.87	0.10	7.10	8.13	6.44
DS17	5/21/2007	126	710665.2	4234537.5	94.9	87.6	25.02	0.00	1.00	94.87	0.10	6.49	7.57	5.79
DS17	5/21/2007	127	710680.0	4234588.8	94.0	100.3	25.02	0.00	1.00	93.97	0.10	6.41	7.50	5.71
DS17	5/21/2007	128	710679.8	4234628.5	92.0	74.5	25.02	0.00	1.00	91.97	0.10	6.24	7.34	5.53
DS17	5/21/2007	129	710611.1	4234633.5	92.0	74.5	25.02	0.00	1.00	91.97	0.10	6.24	7.34	5.53
DS17	5/21/2007	130	710615.8	4234583.6	104.4	82.1	25.02	0.00	1.00	104.36	0.10	7.32	8.33	6.69
DS17	5/21/2007	131	710594.9	4234523.5	117.3	88.1	25.02	0.00	1.00	117.26	0.10	8.45	9.36	8.06
DS17	5/21/2007	132	710567.4	4234478.0	123.4	85.5	25.02	0.00	1.00	123.36	0.10	8.99	9.85	8.76
DS17	5/21/2007	133	710513.5	4234452.6	138.3	95.6	25.02	0.00	1.00	138.25	0.10	10.29	11.04	10.63
DS17	5/21/2007	134	710480.5	4234446.8	101.2	106.3	25.02	0.00	1.00	101.17	0.10	7.04	8.07	6.37
DS17	5/21/2007	135	710452.7	4234506.0	128.7	81.6	25.02	0.00	1.00	128.66	0.10	9.45	10.27	9.40
DS17	5/21/2007	136	710510.1	4234516.4	127.3	96.6	25.02	0.00	1.00	127.26	0.10	9.33	10.16	9.23
DS17	5/21/2007	137	710549.0	4234550.1	131.9	90.1	25.02	0.00	1.00	131.86	0.10	9.73	10.53	9.80
DS17	5/21/2007	138	710565.2	4234593.4	125.8	104.1	25.02	0.00	1.00	125.76	0.10	9.20	10.04	9.05
DS17	5/21/2007	139	710564.2	4234625.4	107.2	96.9	25.02	0.00	1.00	107.16	0.10	7.57	8.55	6.97
DS17	5/21/2007	140	710512.9	4234627.8	138.6	91.7	25.02	0.00	1.00	138.55	0.10	10.32	11.06	10.67
DS17	5/21/2007	141	710484.4	4234568.6	124.8	116.4	25.02	0.00	1.00	124.76	0.10	9.11	9.96	8.93
DS17	5/21/2007	142	710459.5	4234556.0	127.9	99.0	25.02	0.00	1.00	127.86	0.10	9.38	10.21	9.30
